Seaside Weather Center
|
|
|
Humidity
97%
|
Pressure
29.83"
|
Wind
20.7
mph (SSW)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 45°F | 45°F | 46°F | 45°F | 44°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 44°F | 43°F | 44°F | 44°F | 44°F | 44°F | 43°F | 44°F | 45°F | 46°F |
| Feels Like | 39°F | 40°F | 43°F | 42°F | 43°F | 43°F | 43°F | 42°F | 40°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 39°F | 39°F | 39°F | 38°F | 37°F | 35°F | 35°F | 37°F | 37°F | 38°F | 37°F | 35°F | 37°F | 37°F | 36°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 40°F | 41°F | 42°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 8% | 10% | 15% | 35% | 46% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 99% | 99% | 43% | 72% | 81% | 86% | 89% | 91% | 100% |
| Visibility | 2 mi | 1 mi | 0 mi | 1 mi | 6 mi | 4 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 3 mi | 1 mi | 6 mi | 5 mi | 5 mi | 6 mi | 4 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 100% | 100% | 100% | 100% | 100% | 98% |
| Humidity | 97% | 96% | 96% | 95% | 92% | 90% | 91% | 90% | 87% | 77% | 71% | 70% | 70% | 71% | 72% | 70% | 71% | 70% | 72% | 79% | 91% | 96% | 79% | 78% | 75% | 74% | 87% | 74% | 73% | 75% | 69% | 67% | 69% | 65% | 68% | 67% | 62% | 69% | 68% | 67% | 67% | 68% | 74% | 81% | 86% | 80% | 78% | 75% |
| Dew Point | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 42°F | 40°F | 37°F | 36°F | 36°F | 36°F | 37°F | 36°F | 36°F | 36°F | 36°F | 38°F | 40°F | 43°F | 38°F | 38°F | 37°F | 37°F | 39°F | 37°F | 37°F | 37°F | 35°F | 34°F | 35°F | 33°F | 34°F | 33°F | 31°F | 33°F | 33°F | 32°F | 32°F | 33°F | 35°F | 37°F | 39°F | 38°F | 38°F | 38°F |
| Pressure | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" |
| Wind Speed | 31.8 mph | 25.6 mph | 13.7 mph | 14.5 mph | 13.7 mph | 13.7 mph | 14.4 mph | 14.5 mph | 19.6 mph | 17.2 mph | 18.2 mph | 16.5 mph | 16.6 mph | 16.7 mph | 16 mph | 14.9 mph | 15.4 mph | 16.9 mph | 18.7 mph | 19.6 mph | 22.4 mph | 25.6 mph | 16.3 mph | 20 mph | 20.9 mph | 21.8 mph | 24.3 mph | 23.4 mph | 24.1 mph | 23 mph | 20.9 mph | 20.1 mph | 20.2 mph | 19.6 mph | 21.3 mph | 20.2 mph | 19.7 mph | 19.9 mph | 17.2 mph | 15.4 mph | 15 mph | 14.6 mph | 15.6 mph | 14.7 mph | 11.3 mph | 8 mph | 7.6 mph | 9.1 mph |
| Wind Direction |
![]() 202° SSW | ![]() 218° SW | ![]() 289° WNW | ![]() 281° W | ![]() 274° W | ![]() 277° W | ![]() 278° W | ![]() 292° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 284° WNW | ![]() 277° W | ![]() 277° W | ![]() 275° W | ![]() 261° W | ![]() 244° WSW | ![]() 236° SW | ![]() 232° SW | ![]() 222° SW | ![]() 218° SW | ![]() 237° WSW | ![]() 277° W | ![]() 268° W | ![]() 268° W | ![]() 269° W | ![]() 274° W | ![]() 280° W | ![]() 295° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 302° WNW | ![]() 306° NW | ![]() 304° NW | ![]() 300° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 283° WNW | ![]() 269° W | ![]() 250° WSW | ![]() 218° SW | ![]() 226° SW | ![]() 236° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 6 |
Rain |
48 °F
|
43 °F
|
100% |
97% |
|
Wednesday
Jan 7 |
Rain |
46 °F
|
44 °F
|
100% |
75% |
|
Thursday
Jan 8 |
Rain |
48 °F
|
43 °F
|
100% |
75% |
|
Friday
Jan 9 |
Rain |
49 °F
|
44 °F
|
20% |
82% |
|
Saturday
Jan 10 |
Rain |
52 °F
|
44 °F
|
35% |
63% |
|
Sunday
Jan 11 |
Rain |
53 °F
|
49 °F
|
100% |
82% |
|
Monday
Jan 12 |
Rain |
56 °F
|
50 °F
|
36% |
80% |
|
Tuesday
Jan 13 |
Clouds |
57 °F
|
49 °F
|
0% |
67% |
|
Wednesday
Jan 14 |
Rain |
52 °F
|
47 °F
|
48% |
97% |
|
Thursday
Jan 15 |
Clear |
50 °F
|
41 °F
|
0% |
68% |
|
Friday
Jan 16 |
Clear |
55 °F
|
44 °F
|
0% |
46% |
|
Saturday
Jan 17 |
Clear |
55 °F
|
42 °F
|
0% |
53% |
|
Sunday
Jan 18 |
Clear |
53 °F
|
45 °F
|
0% |
51% |
|
Monday
Jan 19 |
Rain |
49 °F
|
44 °F
|
20% |
79% |
|
Tuesday
Jan 20 |
Snow |
46 °F
|
40 °F
|
100% |
81% |
|
Wednesday
Jan 21 |
Snow |
42 °F
|
38 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Seaside News Seaside Photos Seaside Videos |

Login














