![]() |
Seaside Weather Center
|
|
Humidity
60%
|
Pressure
30.09"
|
Wind
12.7
mph (NE)
|
Dew Point
53°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM | Mon, Oct 6 7:00 AM | Mon, Oct 6 8:00 AM | Mon, Oct 6 9:00 AM | Mon, Oct 6 10:00 AM | Mon, Oct 6 11:00 AM | Mon, Oct 6 12:00 PM | Mon, Oct 6 1:00 PM | Mon, Oct 6 2:00 PM | Mon, Oct 6 3:00 PM | Mon, Oct 6 4:00 PM | Mon, Oct 6 5:00 PM | Mon, Oct 6 6:00 PM | Mon, Oct 6 7:00 PM | Mon, Oct 6 8:00 PM | Mon, Oct 6 9:00 PM | Mon, Oct 6 10:00 PM | Mon, Oct 6 11:00 PM | Tue, Oct 7 12:00 AM | Tue, Oct 7 1:00 AM | Tue, Oct 7 2:00 AM | Tue, Oct 7 3:00 AM | Tue, Oct 7 4:00 AM | Tue, Oct 7 5:00 AM | Tue, Oct 7 6:00 AM | Tue, Oct 7 7:00 AM | Tue, Oct 7 8:00 AM | Tue, Oct 7 9:00 AM | Tue, Oct 7 10:00 AM | Tue, Oct 7 11:00 AM | Tue, Oct 7 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 66°F | 67°F | 66°F | 66°F | 66°F | 63°F | 59°F | 57°F | 57°F | 56°F | 56°F | 54°F | 51°F | 45°F | 43°F | 41°F | 52°F | 53°F | 53°F | 54°F | 57°F | 61°F | 65°F | 67°F | 69°F | 70°F | 70°F | 70°F | 67°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 58°F | 60°F | 60°F | 60°F |
Feels Like | 65°F | 66°F | 66°F | 66°F | 66°F | 63°F | 59°F | 56°F | 56°F | 55°F | 55°F | 52°F | 49°F | 42°F | 39°F | 36°F | 50°F | 52°F | 51°F | 52°F | 55°F | 60°F | 63°F | 66°F | 67°F | 68°F | 69°F | 68°F | 66°F | 62°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 56°F | 58°F | 59°F | 59°F |
Cloudiness | 9% | 0% | 6% | 10% | 14% | 4% | 4% | 5% | 7% | 8% | 8% | 6% | 8% | 7% | 6% | 5% | 4% | 5% | 5% | 6% | 6% | 6% | 7% | 12% | 13% | 12% | 12% | 11% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 4% | 7% | 6% | 6% | 6% | 6% | 6% | 7% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 59% | 60% | 59% | 59% | 62% | 70% | 83% | 86% | 86% | 83% | 78% | 74% | 73% | 73% | 72% | 71% | 70% | 71% | 71% | 70% | 66% | 56% | 47% | 42% | 41% | 41% | 42% | 44% | 56% | 69% | 70% | 67% | 66% | 63% | 61% | 62% | 62% | 63% | 64% | 65% | 66% | 66% | 66% | 66% | 62% | 58% | 59% | 62% |
Dew Point | 51°F | 53°F | 52°F | 52°F | 53°F | 54°F | 51°F | 51°F | 50°F | 49°F | 47°F | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 44°F | 45°F | 45°F | 43°F | 43°F | 43°F | 44°F | 45°F | 46°F | 50°F | 51°F | 50°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" |
Wind Speed | 7 mph | 9.1 mph | 10.4 mph | 11.1 mph | 11.5 mph | 12.6 mph | 12.5 mph | 11 mph | 9.4 mph | 8 mph | 7.4 mph | 6.9 mph | 7.1 mph | 7.1 mph | 7.4 mph | 7.9 mph | 8.4 mph | 8.5 mph | 8.8 mph | 9.3 mph | 8.7 mph | 8.3 mph | 7.8 mph | 7.6 mph | 7.3 mph | 8.2 mph | 9.1 mph | 8.4 mph | 9.5 mph | 9.6 mph | 7 mph | 5.4 mph | 5.4 mph | 5.6 mph | 5.5 mph | 6 mph | 6.2 mph | 6.6 mph | 6.1 mph | 5.8 mph | 5.2 mph | 4.3 mph | 3.7 mph | 3.8 mph | 3.5 mph | 5.8 mph | 7.8 mph | 9.2 mph |
Wind Direction |
![]() 23° NNE | ![]() 360° N | ![]() 359° N | ![]() 359° N | ![]() 356° N | ![]() 356° N | ![]() 5° N | ![]() 15° NNE | ![]() 21° NNE | ![]() 35° NE | ![]() 46° NE | ![]() 63° ENE | ![]() 72° ENE | ![]() 78° ENE | ![]() 73° ENE | ![]() 75° ENE | ![]() 79° E | ![]() 80° E | ![]() 83° E | ![]() 85° E | ![]() 83° E | ![]() 75° ENE | ![]() 67° ENE | ![]() 55° NE | ![]() 46° NE | ![]() 41° NE | ![]() 44° NE | ![]() 33° NNE | ![]() 359° N | ![]() 3° N | ![]() 26° NNE | ![]() 40° NE | ![]() 48° NE | ![]() 67° ENE | ![]() 63° ENE | ![]() 63° ENE | ![]() 66° ENE | ![]() 69° ENE | ![]() 60° ENE | ![]() 57° ENE | ![]() 62° ENE | ![]() 65° ENE | ![]() 60° ENE | ![]() 55° NE | ![]() 29° NNE | ![]() 353° N | ![]() 344° NNW | ![]() 339° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 5 |
![]() Clear |
67 °F
|
50 °F
|
0% |
59% |
Monday
Oct 6 |
![]() Clouds |
70 °F
|
41 °F
|
0% |
41% |
Tuesday
Oct 7 |
![]() Clear |
60 °F
|
55 °F
|
0% |
67% |
Wednesday
Oct 8 |
![]() Clouds |
56 °F
|
51 °F
|
0% |
67% |
Thursday
Oct 9 |
![]() Clouds |
58 °F
|
53 °F
|
0% |
72% |
Friday
Oct 10 |
![]() Rain |
60 °F
|
53 °F
|
98% |
66% |
Saturday
Oct 11 |
![]() Rain |
56 °F
|
53 °F
|
100% |
92% |
Sunday
Oct 12 |
![]() Rain |
53 °F
|
49 °F
|
100% |
77% |
Monday
Oct 13 |
![]() Rain |
52 °F
|
45 °F
|
23% |
65% |
Tuesday
Oct 14 |
![]() Rain |
55 °F
|
47 °F
|
100% |
80% |
Wednesday
Oct 15 |
![]() Rain |
59 °F
|
52 °F
|
100% |
76% |
Thursday
Oct 16 |
![]() Clear |
58 °F
|
52 °F
|
0% |
75% |
Friday
Oct 17 |
![]() Clouds |
63 °F
|
50 °F
|
0% |
58% |
Saturday
Oct 18 |
![]() Clear |
65 °F
|
53 °F
|
0% |
56% |
Sunday
Oct 19 |
![]() Clouds |
62 °F
|
55 °F
|
0% |
84% |
Monday
Oct 20 |
![]() Rain |
60 °F
|
55 °F
|
100% |
94% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Seaside News Seaside Photos Seaside Videos |