![]() |
Seaside Weather Center
|
|
Humidity
92%
|
Pressure
30.24"
|
Wind
3.4
mph (SE)
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Aug 21 2:00 AM | Thu, Aug 21 3:00 AM | Thu, Aug 21 4:00 AM | Thu, Aug 21 5:00 AM | Thu, Aug 21 6:00 AM | Thu, Aug 21 7:00 AM | Thu, Aug 21 8:00 AM | Thu, Aug 21 9:00 AM | Thu, Aug 21 10:00 AM | Thu, Aug 21 11:00 AM | Thu, Aug 21 12:00 PM | Thu, Aug 21 1:00 PM | Thu, Aug 21 2:00 PM | Thu, Aug 21 3:00 PM | Thu, Aug 21 4:00 PM | Thu, Aug 21 5:00 PM | Thu, Aug 21 6:00 PM | Thu, Aug 21 7:00 PM | Thu, Aug 21 8:00 PM | Thu, Aug 21 9:00 PM | Thu, Aug 21 10:00 PM | Thu, Aug 21 11:00 PM | Fri, Aug 22 12:00 AM | Fri, Aug 22 1:00 AM | Fri, Aug 22 2:00 AM | Fri, Aug 22 3:00 AM | Fri, Aug 22 4:00 AM | Fri, Aug 22 5:00 AM | Fri, Aug 22 6:00 AM | Fri, Aug 22 7:00 AM | Fri, Aug 22 8:00 AM | Fri, Aug 22 9:00 AM | Fri, Aug 22 10:00 AM | Fri, Aug 22 11:00 AM | Fri, Aug 22 12:00 PM | Fri, Aug 22 1:00 PM | Fri, Aug 22 2:00 PM | Fri, Aug 22 3:00 PM | Fri, Aug 22 4:00 PM | Fri, Aug 22 5:00 PM | Fri, Aug 22 6:00 PM | Fri, Aug 22 7:00 PM | Fri, Aug 22 8:00 PM | Fri, Aug 22 9:00 PM | Fri, Aug 22 10:00 PM | Fri, Aug 22 11:00 PM | Sat, Aug 23 12:00 AM | Sat, Aug 23 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 58°F | 61°F | 62°F | 64°F | 66°F | 69°F | 71°F | 71°F | 72°F | 68°F | 63°F | 62°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 61°F | 64°F | 67°F | 69°F | 71°F | 71°F | 71°F | 69°F | 68°F | 66°F | 65°F | 64°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F |
Feels Like | 53°F | 53°F | 54°F | 53°F | 54°F | 54°F | 57°F | 60°F | 61°F | 62°F | 65°F | 68°F | 71°F | 71°F | 72°F | 68°F | 62°F | 61°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 60°F | 63°F | 66°F | 68°F | 70°F | 71°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F |
Cloudiness | 0% | 0% | 0% | 0% | 1% | 3% | 2% | 2% | 1% | 1% | 5% | 5% | 3% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 92% | 90% | 88% | 85% | 81% | 75% | 70% | 64% | 58% | 54% | 56% | 61% | 64% | 68% | 70% | 71% | 73% | 77% | 86% | 88% | 88% | 88% | 88% | 86% | 84% | 81% | 76% | 71% | 65% | 65% | 64% | 60% | 58% | 57% | 55% | 56% | 59% | 65% | 68% | 71% | 72% | 74% | 83% | 84% | 84% | 84% | 85% | 85% |
Dew Point | 52°F | 51°F | 51°F | 50°F | 49°F | 46°F | 48°F | 48°F | 47°F | 46°F | 48°F | 50°F | 51°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 51°F | 49°F | 47°F | 45°F | 46°F | 48°F | 49°F | 51°F | 51°F | 52°F | 52°F | 53°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
Wind Speed | 6.9 mph | 6.5 mph | 6.1 mph | 5.8 mph | 5.8 mph | 6.1 mph | 6.7 mph | 7.8 mph | 9.1 mph | 11.2 mph | 13.2 mph | 14.8 mph | 14.6 mph | 13.4 mph | 12.6 mph | 11.6 mph | 11 mph | 9.8 mph | 10.3 mph | 10.2 mph | 9.4 mph | 9.1 mph | 8.8 mph | 8.4 mph | 7.6 mph | 7.2 mph | 7 mph | 6.8 mph | 6.4 mph | 6.4 mph | 6.4 mph | 7.2 mph | 7.9 mph | 9.4 mph | 10.6 mph | 12.4 mph | 14.1 mph | 13.3 mph | 11.5 mph | 10 mph | 9.1 mph | 8.7 mph | 8.5 mph | 7.7 mph | 7.5 mph | 7.6 mph | 8.1 mph | 8 mph |
Wind Direction |
![]() 31° NNE | ![]() 32° NNE | ![]() 37° NE | ![]() 52° NE | ![]() 54° NE | ![]() 54° NE | ![]() 43° NE | ![]() 21° NNE | ![]() 7° N | ![]() 1° N | ![]() 350° N | ![]() 344° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 350° N | ![]() 353° N | ![]() 356° N | ![]() 1° N | ![]() 7° N | ![]() 11° N | ![]() 14° NNE | ![]() 17° NNE | ![]() 21° NNE | ![]() 28° NNE | ![]() 31° NNE | ![]() 36° NE | ![]() 42° NE | ![]() 48° NE | ![]() 47° NE | ![]() 34° NE | ![]() 21° NNE | ![]() 8° N | ![]() 357° N | ![]() 353° N | ![]() 344° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 346° NNW | ![]() 350° N | ![]() 353° N | ![]() 354° N | ![]() 357° N | ![]() 1° N | ![]() 359° N | ![]() 357° N | ![]() 360° N | ![]() 7° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 21 |
![]() Clear |
72 °F
|
54 °F
|
0% |
61% |
Friday
Aug 22 |
![]() Clear |
71 °F
|
57 °F
|
0% |
56% |
Saturday
Aug 23 |
![]() Clouds |
70 °F
|
60 °F
|
0% |
62% |
Sunday
Aug 24 |
![]() Clouds |
66 °F
|
60 °F
|
0% |
79% |
Monday
Aug 25 |
![]() Clouds |
65 °F
|
60 °F
|
0% |
81% |
Tuesday
Aug 26 |
![]() Clouds |
65 °F
|
59 °F
|
0% |
79% |
Wednesday
Aug 27 |
![]() Clouds |
65 °F
|
58 °F
|
0% |
77% |
Thursday
Aug 28 |
![]() Clouds |
66 °F
|
58 °F
|
0% |
78% |
Friday
Aug 29 |
![]() Rain |
64 °F
|
58 °F
|
31% |
78% |
Saturday
Aug 30 |
![]() Clouds |
64 °F
|
56 °F
|
0% |
67% |
Sunday
Aug 31 |
![]() Rain |
67 °F
|
59 °F
|
30% |
61% |
Monday
Sep 1 |
![]() Rain |
62 °F
|
59 °F
|
100% |
98% |
Tuesday
Sep 2 |
![]() Rain |
60 °F
|
56 °F
|
100% |
82% |
Wednesday
Sep 3 |
![]() Rain |
63 °F
|
55 °F
|
100% |
83% |
Thursday
Sep 4 |
![]() Rain |
61 °F
|
55 °F
|
100% |
71% |
Friday
Sep 5 |
![]() Rain |
63 °F
|
57 °F
|
20% |
71% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Seaside News Seaside Photos Seaside Videos |