Seaside Weather Center
|
|
|
Humidity
96%
|
Pressure
30.18"
|
Wind
2.8
mph (SE)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM | Sat, Nov 22 10:00 PM | Sat, Nov 22 11:00 PM | Sun, Nov 23 12:00 AM | Sun, Nov 23 1:00 AM | Sun, Nov 23 2:00 AM | Sun, Nov 23 3:00 AM | Sun, Nov 23 4:00 AM | Sun, Nov 23 5:00 AM | Sun, Nov 23 6:00 AM | Sun, Nov 23 7:00 AM | Sun, Nov 23 8:00 AM | Sun, Nov 23 9:00 AM | Sun, Nov 23 10:00 AM | Sun, Nov 23 11:00 AM | Sun, Nov 23 12:00 PM | Sun, Nov 23 1:00 PM | Sun, Nov 23 2:00 PM | Sun, Nov 23 3:00 PM | Sun, Nov 23 4:00 PM | Sun, Nov 23 5:00 PM | Sun, Nov 23 6:00 PM | Sun, Nov 23 7:00 PM | Sun, Nov 23 8:00 PM | Sun, Nov 23 9:00 PM | Sun, Nov 23 10:00 PM | Sun, Nov 23 11:00 PM | Mon, Nov 24 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear |
| Temperature | 44°F | 45°F | 46°F | 47°F | 48°F | 49°F | 49°F | 46°F | 44°F | 49°F | 49°F | 46°F | 44°F | 44°F | 46°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 47°F | 46°F | 47°F | 47°F | 47°F | 47°F |
| Feels Like | 44°F | 45°F | 44°F | 46°F | 47°F | 47°F | 47°F | 43°F | 40°F | 46°F | 46°F | 42°F | 39°F | 39°F | 41°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 43°F | 43°F | 43°F | 44°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 86% | 66% | 71% | 68% | 8% | 7% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 1 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 84% | 79% | 63% | 46% | 34% | 9% | 62% | 99% | 100% | 100% | 100% | 17% | 0% |
| Humidity | 96% | 94% | 91% | 87% | 84% | 82% | 79% | 80% | 79% | 77% | 76% | 75% | 76% | 78% | 81% | 84% | 86% | 87% | 88% | 87% | 87% | 87% | 86% | 86% | 91% | 92% | 89% | 88% | 89% | 92% | 95% | 95% | 93% | 91% | 83% | 80% | 80% | 73% | 68% | 65% | 68% | 68% | 69% | 74% | 74% | 72% | 68% | 67% |
| Dew Point | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 47°F | 47°F | 47°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 47°F | 47°F | 47°F | 48°F | 49°F | 49°F | 48°F | 47°F | 45°F | 44°F | 43°F | 40°F | 39°F | 37°F | 38°F | 38°F | 37°F | 38°F | 38°F | 37°F | 36°F | 35°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" |
| Wind Speed | 2.8 mph | 2.7 mph | 3.2 mph | 3.5 mph | 3.8 mph | 4.2 mph | 5.8 mph | 5.6 mph | 6.5 mph | 6.5 mph | 6.6 mph | 7.7 mph | 9.2 mph | 9.6 mph | 9.3 mph | 9.6 mph | 9.5 mph | 9.2 mph | 9.4 mph | 9.3 mph | 9.3 mph | 9.1 mph | 10 mph | 12.4 mph | 13.6 mph | 13.8 mph | 14.1 mph | 15.6 mph | 17.5 mph | 18.1 mph | 13.7 mph | 7.9 mph | 11.1 mph | 9.6 mph | 10.4 mph | 9.7 mph | 11.7 mph | 11.4 mph | 9.7 mph | 9.4 mph | 10.2 mph | 12.3 mph | 10.3 mph | 8.5 mph | 9.2 mph | 8.1 mph | 7.5 mph | 6.3 mph |
| Wind Direction |
![]() 142° SE | ![]() 152° SSE | ![]() 144° SE | ![]() 152° SSE | ![]() 156° SSE | ![]() 163° SSE | ![]() 154° SSE | ![]() 166° SSE | ![]() 165° SSE | ![]() 175° S | ![]() 192° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 186° S | ![]() 176° S | ![]() 170° S | ![]() 164° SSE | ![]() 162° SSE | ![]() 159° SSE | ![]() 163° SSE | ![]() 172° S | ![]() 177° S | ![]() 183° S | ![]() 181° S | ![]() 171° S | ![]() 175° S | ![]() 176° S | ![]() 181° S | ![]() 230° SW | ![]() 297° WNW | ![]() 324° NW | ![]() 333° NNW | ![]() 344° NNW | ![]() 338° NNW | ![]() 335° NNW | ![]() 318° NW | ![]() 305° NW | ![]() 307° NW | ![]() 318° NW | ![]() 320° NW | ![]() 310° NW | ![]() 301° WNW | ![]() 298° WNW | ![]() 292° WNW | ![]() 276° W | ![]() 262° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 22 |
Clouds |
52 °F
|
44 °F
|
0% |
75% |
|
Sunday
Nov 23 |
Rain |
52 °F
|
46 °F
|
100% |
80% |
|
Monday
Nov 24 |
Rain |
50 °F
|
43 °F
|
100% |
70% |
|
Tuesday
Nov 25 |
Rain |
46 °F
|
42 °F
|
100% |
73% |
|
Wednesday
Nov 26 |
Rain |
54 °F
|
45 °F
|
100% |
84% |
|
Thursday
Nov 27 |
Rain |
55 °F
|
51 °F
|
100% |
93% |
|
Friday
Nov 28 |
Rain |
52 °F
|
49 °F
|
100% |
92% |
|
Saturday
Nov 29 |
Rain |
50 °F
|
49 °F
|
88% |
78% |
|
Sunday
Nov 30 |
Rain |
49 °F
|
44 °F
|
20% |
72% |
|
Monday
Dec 1 |
Clouds |
50 °F
|
46 °F
|
0% |
73% |
|
Tuesday
Dec 2 |
Rain |
53 °F
|
48 °F
|
100% |
85% |
|
Wednesday
Dec 3 |
Rain |
50 °F
|
48 °F
|
94% |
73% |
|
Thursday
Dec 4 |
Rain |
51 °F
|
49 °F
|
100% |
93% |
|
Friday
Dec 5 |
Rain |
50 °F
|
46 °F
|
20% |
82% |
|
Saturday
Dec 6 |
Clear |
53 °F
|
44 °F
|
0% |
71% |
|
Sunday
Dec 7 |
Clouds |
53 °F
|
47 °F
|
0% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Seaside News Seaside Photos Seaside Videos |

Login






















