![]() |
Seaside Weather Center
|
|
Humidity
87%
|
Pressure
29.77"
|
Wind
8
mph (W)
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 20 6:00 PM | Mon, Mar 20 7:00 PM | Mon, Mar 20 8:00 PM | Mon, Mar 20 9:00 PM | Mon, Mar 20 10:00 PM | Mon, Mar 20 11:00 PM | Tue, Mar 21 12:00 AM | Tue, Mar 21 1:00 AM | Tue, Mar 21 2:00 AM | Tue, Mar 21 3:00 AM | Tue, Mar 21 4:00 AM | Tue, Mar 21 5:00 AM | Tue, Mar 21 6:00 AM | Tue, Mar 21 7:00 AM | Tue, Mar 21 8:00 AM | Tue, Mar 21 9:00 AM | Tue, Mar 21 10:00 AM | Tue, Mar 21 11:00 AM | Tue, Mar 21 12:00 PM | Tue, Mar 21 1:00 PM | Tue, Mar 21 2:00 PM | Tue, Mar 21 3:00 PM | Tue, Mar 21 4:00 PM | Tue, Mar 21 5:00 PM | Tue, Mar 21 6:00 PM | Tue, Mar 21 7:00 PM | Tue, Mar 21 8:00 PM | Tue, Mar 21 9:00 PM | Tue, Mar 21 10:00 PM | Tue, Mar 21 11:00 PM | Wed, Mar 22 12:00 AM | Wed, Mar 22 1:00 AM | Wed, Mar 22 2:00 AM | Wed, Mar 22 3:00 AM | Wed, Mar 22 4:00 AM | Wed, Mar 22 5:00 AM | Wed, Mar 22 6:00 AM | Wed, Mar 22 7:00 AM | Wed, Mar 22 8:00 AM | Wed, Mar 22 9:00 AM | Wed, Mar 22 10:00 AM | Wed, Mar 22 11:00 AM | Wed, Mar 22 12:00 PM | Wed, Mar 22 1:00 PM | Wed, Mar 22 2:00 PM | Wed, Mar 22 3:00 PM | Wed, Mar 22 4:00 PM | Wed, Mar 22 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
Temperature | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 41°F | 44°F | 46°F | 48°F | 49°F | 51°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 48°F | 47°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 45°F | 47°F | 48°F | 49°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F |
Feels Like | 43°F | 43°F | 43°F | 43°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 37°F | 38°F | 38°F | 41°F | 42°F | 43°F | 45°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 43°F | 42°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 42°F | 44°F | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F |
Cloudiness | 100% | 98% | 96% | 95% | 93% | 91% | 59% | 77% | 66% | 57% | 51% | 47% | 24% | 24% | 31% | 32% | 30% | 31% | 12% | 37% | 53% | 58% | 55% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 70% | 70% | 83% | 86% | 86% | 90% | 7% | 3% | 15% | 15% | 12% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 28% | 30% | 34% | 34% | 34% |
Humidity | 87% | 88% | 88% | 88% | 89% | 89% | 88% | 88% | 89% | 89% | 88% | 87% | 85% | 84% | 83% | 83% | 80% | 76% | 70% | 67% | 68% | 69% | 71% | 71% | 76% | 77% | 84% | 86% | 86% | 86% | 86% | 86% | 87% | 89% | 89% | 88% | 88% | 88% | 88% | 84% | 82% | 82% | 83% | 87% | 88% | 89% | 90% | 89% |
Dew Point | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 36°F | 38°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 42°F | 42°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F |
Pressure | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" |
Wind Speed | 8 mph | 7.3 mph | 5.9 mph | 4.8 mph | 6.5 mph | 7.8 mph | 7.2 mph | 5.8 mph | 5 mph | 4.4 mph | 4.1 mph | 4.4 mph | 4.6 mph | 4.1 mph | 4.4 mph | 4.8 mph | 6.6 mph | 8.9 mph | 10.2 mph | 11.1 mph | 12 mph | 13.9 mph | 14.7 mph | 14.6 mph | 14.1 mph | 15 mph | 12.6 mph | 11.1 mph | 9.9 mph | 8.8 mph | 8.2 mph | 8.4 mph | 8.9 mph | 7.8 mph | 5.7 mph | 4.9 mph | 4.8 mph | 4.4 mph | 4.8 mph | 5.2 mph | 6.2 mph | 7.4 mph | 8.7 mph | 9.4 mph | 9.3 mph | 9.5 mph | 9.4 mph | 9.5 mph |
Wind Direction |
![]() 253° WSW | ![]() 248° WSW | ![]() 235° SW | ![]() 216° SW | ![]() 196° SSW | ![]() 207° SSW | ![]() 198° SSW | ![]() 183° S | ![]() 167° SSE | ![]() 146° SE | ![]() 132° SE | ![]() 94° E | ![]() 94° E | ![]() 102° ESE | ![]() 79° E | ![]() 49° NE | ![]() 29° NNE | ![]() 21° NNE | ![]() 11° N | ![]() 2° N | ![]() 352° N | ![]() 348° NNW | ![]() 350° N | ![]() 354° N | ![]() 355° N | ![]() 6° N | ![]() 8° N | ![]() 9° N | ![]() 10° N | ![]() 16° NNE | ![]() 13° NNE | ![]() 11° N | ![]() 10° N | ![]() 22° NNE | ![]() 31° NNE | ![]() 23° NNE | ![]() 22° NNE | ![]() 18° NNE | ![]() 6° N | ![]() 350° N | ![]() 339° NNW | ![]() 329° NNW | ![]() 325° NW | ![]() 318° NW | ![]() 314° NW | ![]() 311° NW | ![]() 304° NW | ![]() 298° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 20 |
![]() Rain |
51 °F
|
45 °F
|
92% |
75% |
Tuesday
Mar 21 |
![]() Clouds |
52 °F
|
40 °F
|
15% |
67% |
Wednesday
Mar 22 |
![]() Rain |
50 °F
|
44 °F
|
34% |
87% |
Thursday
Mar 23 |
![]() Rain |
44 °F
|
41 °F
|
100% |
86% |
Friday
Mar 24 |
![]() Rain |
43 °F
|
39 °F
|
100% |
71% |
Saturday
Mar 25 |
![]() Rain |
44 °F
|
40 °F
|
100% |
76% |
Sunday
Mar 26 |
![]() Rain |
45 °F
|
36 °F
|
82% |
78% |
Monday
Mar 27 |
![]() Clear |
54 °F
|
36 °F
|
0% |
52% |
Tuesday
Mar 28 |
![]() Clear |
56 °F
|
40 °F
|
0% |
47% |
Wednesday
Mar 29 |
![]() Clear |
59 °F
|
41 °F
|
0% |
43% |
Thursday
Mar 30 |
![]() Rain |
48 °F
|
43 °F
|
30% |
78% |
Friday
Mar 31 |
![]() Rain |
47 °F
|
41 °F
|
88% |
59% |
Saturday
Apr 1 |
![]() Rain |
46 °F
|
42 °F
|
95% |
94% |
Sunday
Apr 2 |
![]() Rain |
49 °F
|
46 °F
|
73% |
84% |
Monday
Apr 3 |
![]() Rain |
55 °F
|
48 °F
|
95% |
68% |
Tuesday
Apr 4 |
![]() Rain |
48 °F
|
41 °F
|
100% |
59% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Seaside News Seaside Photos Seaside Videos |