![]() |
Seaside Weather Center
|
|
Humidity
100%
|
Pressure
29.85"
|
Wind
4.1
mph (NNW)
|
Dew Point
44°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 44°F | 44°F | 46°F | 47°F | 49°F | 51°F | 49°F | 48°F | 48°F | 48°F | 47°F | 45°F | 45°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 45°F | 46°F | 46°F | 47°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 45°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F |
Feels Like | 41°F | 41°F | 41°F | 42°F | 44°F | 49°F | 45°F | 43°F | 43°F | 44°F | 42°F | 39°F | 39°F | 41°F | 41°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F | 45°F | 43°F | 44°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 44°F | 44°F | 42°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 45°F | 46°F |
Cloudiness | 0% | 11% | 40% | 59% | 70% | 76% | 74% | 79% | 100% | 100% | 82% | 86% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 95% | 92% | 87% | 78% | 22% | 17% | 16% | 18% | 20% | 21% | 28% | 26% | 26% | 26% | 26% | 26% | 26% | 26% | 27% | 27% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 22% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 100% | 97% | 92% | 87% | 82% | 75% | 72% | 73% | 75% | 81% | 83% | 79% | 76% | 72% | 69% | 73% | 73% | 73% | 76% | 77% | 77% | 78% | 78% | 78% | 76% | 72% | 74% | 75% | 73% | 71% | 68% | 68% | 68% | 71% | 75% | 75% | 75% | 73% | 72% | 71% | 69% | 69% | 69% | 69% | 70% | 71% | 71% | 69% |
Dew Point | 44°F | 44°F | 44°F | 44°F | 44°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 40°F | 39°F | 37°F | 35°F | 36°F | 36°F | 36°F | 37°F | 37°F | 38°F | 37°F | 38°F | 38°F | 39°F | 37°F | 38°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" |
Wind Speed | 4.1 mph | 5.6 mph | 9 mph | 11.3 mph | 11.1 mph | 10.6 mph | 11.8 mph | 11.9 mph | 10.8 mph | 9.5 mph | 11.9 mph | 14.2 mph | 11.6 mph | 9.8 mph | 10 mph | 10.5 mph | 9.1 mph | 7.2 mph | 7.2 mph | 6.4 mph | 5.6 mph | 4.4 mph | 3.6 mph | 3.2 mph | 5.6 mph | 4.8 mph | 3.8 mph | 6.2 mph | 8.9 mph | 8.7 mph | 8.3 mph | 8.1 mph | 8 mph | 6.5 mph | 4.5 mph | 2.9 mph | 2.6 mph | 1.6 mph | 1.5 mph | 1.3 mph | 1.9 mph | 2.6 mph | 3.2 mph | 3.4 mph | 4 mph | 4.3 mph | 4.1 mph | 3.4 mph |
Wind Direction |
![]() 340° NNW | ![]() 321° NW | ![]() 322° NW | ![]() 320° NW | ![]() 319° NW | ![]() 313° NW | ![]() 309° NW | ![]() 308° NW | ![]() 308° NW | ![]() 306° NW | ![]() 315° NW | ![]() 317° NW | ![]() 312° NW | ![]() 302° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 289° WNW | ![]() 271° W | ![]() 263° W | ![]() 254° WSW | ![]() 254° WSW | ![]() 278° W | ![]() 279° W | ![]() 242° WSW | ![]() 240° WSW | ![]() 265° W | ![]() 240° WSW | ![]() 241° WSW | ![]() 257° WSW | ![]() 281° W | ![]() 298° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 288° WNW | ![]() 299° WNW | ![]() 320° NW | ![]() 322° NW | ![]() 307° NW | ![]() 308° NW | ![]() 317° NW | ![]() 316° NW | ![]() 307° NW | ![]() 301° WNW | ![]() 311° NW | ![]() 332° NNW | ![]() 352° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 1 |
![]() Rain |
51 °F
|
40 °F
|
20% |
87% |
Wednesday
Apr 2 |
![]() Rain |
48 °F
|
44 °F
|
100% |
75% |
Thursday
Apr 3 |
![]() Clouds |
50 °F
|
45 °F
|
0% |
64% |
Friday
Apr 4 |
![]() Clouds |
56 °F
|
43 °F
|
0% |
58% |
Saturday
Apr 5 |
![]() Clouds |
58 °F
|
49 °F
|
0% |
62% |
Sunday
Apr 6 |
![]() Rain |
53 °F
|
46 °F
|
100% |
93% |
Monday
Apr 7 |
![]() Rain |
53 °F
|
43 °F
|
100% |
57% |
Tuesday
Apr 8 |
![]() Rain |
50 °F
|
48 °F
|
100% |
96% |
Wednesday
Apr 9 |
![]() Rain |
53 °F
|
50 °F
|
100% |
90% |
Thursday
Apr 10 |
![]() Rain |
54 °F
|
49 °F
|
91% |
77% |
Friday
Apr 11 |
![]() Rain |
50 °F
|
47 °F
|
100% |
96% |
Saturday
Apr 12 |
![]() Rain |
49 °F
|
45 °F
|
100% |
73% |
Sunday
Apr 13 |
![]() Rain |
47 °F
|
44 °F
|
100% |
57% |
Monday
Apr 14 |
![]() Rain |
49 °F
|
42 °F
|
100% |
87% |
Tuesday
Apr 15 |
![]() Rain |
49 °F
|
44 °F
|
100% |
87% |
Wednesday
Apr 16 |
![]() Rain |
50 °F
|
44 °F
|
100% |
68% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
