![]() |
Seaside Weather Center
|
|
Humidity
93%
|
Pressure
29.91"
|
Wind
6.7
mph (SSE)
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 52°F | 52°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 49°F | 50°F | 50°F | 51°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 53°F | 53°F | 52°F | 51°F |
Feels Like | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 51°F | 51°F | 51°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 49°F | 49°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 100% | 100% | 100% | 100% | 86% | 77% | 80% | 66% | 70% | 62% | 69% | 67% | 95% | 69% | 61% | 69% | 75% | 79% | 100% | 100% | 98% | 89% | 84% | 78% | 15% | 16% | 16% | 16% | 16% | 16% | 19% | 52% | 68% |
Visibility | 6 mi | 6 mi | 6 mi | 2 mi | 1 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 77% | 71% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 93% | 94% | 95% | 96% | 97% | 98% | 97% | 98% | 96% | 93% | 92% | 90% | 89% | 88% | 88% | 88% | 86% | 84% | 83% | 85% | 87% | 87% | 86% | 85% | 84% | 83% | 82% | 79% | 80% | 80% | 80% | 79% | 79% | 78% | 77% | 76% | 73% | 63% | 61% | 61% | 59% | 59% | 59% | 61% | 62% | 63% | 66% |
Dew Point | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 49°F | 48°F | 47°F | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 42°F | 42°F | 43°F | 42°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" |
Wind Speed | 6.7 mph | 6.7 mph | 8.5 mph | 9.4 mph | 6.4 mph | 8 mph | 10.2 mph | 10.5 mph | 17.2 mph | 13.6 mph | 11.1 mph | 12 mph | 9.8 mph | 9 mph | 9.3 mph | 9 mph | 9.6 mph | 12.3 mph | 12 mph | 13.2 mph | 14.2 mph | 14.1 mph | 15.1 mph | 14.7 mph | 14.2 mph | 12.9 mph | 12.3 mph | 13.6 mph | 14.1 mph | 13.7 mph | 12.4 mph | 13.7 mph | 14 mph | 13.4 mph | 14.2 mph | 14.8 mph | 14.2 mph | 13.3 mph | 12.6 mph | 12.4 mph | 12 mph | 10.4 mph | 10.2 mph | 9.7 mph | 9.6 mph | 7.3 mph | 5.9 mph | 4.4 mph |
Wind Direction |
![]() 158° SSE | ![]() 168° SSE | ![]() 174° S | ![]() 206° SSW | ![]() 280° W | ![]() 283° WNW | ![]() 306° NW | ![]() 324° NW | ![]() 323° NW | ![]() 341° NNW | ![]() 338° NNW | ![]() 322° NW | ![]() 324° NW | ![]() 320° NW | ![]() 307° NW | ![]() 307° NW | ![]() 293° WNW | ![]() 302° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 296° WNW | ![]() 305° NW | ![]() 320° NW | ![]() 317° NW | ![]() 322° NW | ![]() 312° NW | ![]() 305° NW | ![]() 299° WNW | ![]() 302° WNW | ![]() 301° WNW | ![]() 299° WNW | ![]() 295° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 298° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 286° WNW | ![]() 285° WNW | ![]() 277° W | ![]() 260° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 16 |
![]() Rain |
55 °F
|
49 °F
|
100% |
94% |
Saturday
May 17 |
![]() Rain |
53 °F
|
50 °F
|
100% |
88% |
Sunday
May 18 |
![]() Rain |
54 °F
|
47 °F
|
100% |
61% |
Monday
May 19 |
![]() Rain |
54 °F
|
46 °F
|
100% |
90% |
Tuesday
May 20 |
![]() Rain |
54 °F
|
48 °F
|
100% |
62% |
Wednesday
May 21 |
![]() Rain |
52 °F
|
46 °F
|
100% |
83% |
Thursday
May 22 |
![]() Rain |
54 °F
|
49 °F
|
85% |
67% |
Friday
May 23 |
![]() Rain |
54 °F
|
47 °F
|
21% |
66% |
Saturday
May 24 |
![]() Rain |
55 °F
|
49 °F
|
100% |
76% |
Sunday
May 25 |
![]() Clear |
62 °F
|
48 °F
|
0% |
62% |
Monday
May 26 |
![]() Rain |
59 °F
|
51 °F
|
33% |
71% |
Tuesday
May 27 |
![]() Rain |
56 °F
|
51 °F
|
100% |
71% |
Wednesday
May 28 |
![]() Clouds |
56 °F
|
49 °F
|
0% |
63% |
Thursday
May 29 |
![]() Rain |
55 °F
|
52 °F
|
100% |
75% |
Friday
May 30 |
![]() Rain |
56 °F
|
50 °F
|
20% |
69% |
Saturday
May 31 |
![]() Clear |
57 °F
|
50 °F
|
0% |
63% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
