Seaside Weather Center
|
|
|
Humidity
94%
|
Pressure
30.09"
|
Wind
5.8
mph (WNW)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Oct 6 9:00 PM | Tue, Oct 6 10:00 PM | Tue, Oct 6 11:00 PM | Wed, Oct 7 12:00 AM | Wed, Oct 7 1:00 AM | Wed, Oct 7 2:00 AM | Wed, Oct 7 3:00 AM | Wed, Oct 7 4:00 AM | Wed, Oct 7 5:00 AM | Wed, Oct 7 6:00 AM | Wed, Oct 7 7:00 AM | Wed, Oct 7 8:00 AM | Wed, Oct 7 9:00 AM | Wed, Oct 7 10:00 AM | Wed, Oct 7 11:00 AM | Wed, Oct 7 12:00 PM | Wed, Oct 7 1:00 PM | Wed, Oct 7 2:00 PM | Wed, Oct 7 3:00 PM | Wed, Oct 7 4:00 PM | Wed, Oct 7 5:00 PM | Wed, Oct 7 6:00 PM | Wed, Oct 7 7:00 PM | Wed, Oct 7 8:00 PM | Wed, Oct 7 9:00 PM | Wed, Oct 7 10:00 PM | Wed, Oct 7 11:00 PM | Thu, Oct 8 12:00 AM | Thu, Oct 8 1:00 AM | Thu, Oct 8 2:00 AM | Thu, Oct 8 3:00 AM | Thu, Oct 8 4:00 AM | Thu, Oct 8 5:00 AM | Thu, Oct 8 6:00 AM | Thu, Oct 8 7:00 AM | Thu, Oct 8 8:00 AM | Thu, Oct 8 9:00 AM | Thu, Oct 8 10:00 AM | Thu, Oct 8 11:00 AM | Thu, Oct 8 12:00 PM | Thu, Oct 8 1:00 PM | Thu, Oct 8 2:00 PM | Thu, Oct 8 3:00 PM | Thu, Oct 8 4:00 PM | Thu, Oct 8 5:00 PM | Thu, Oct 8 6:00 PM | Thu, Oct 8 7:00 PM | Thu, Oct 8 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 53°F | 53°F | 52°F | 52°F | 52°F | 54°F | 56°F | 59°F | 62°F | 64°F | 63°F | 64°F | 65°F | 64°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 57°F | 60°F | 60°F | 59°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F |
| Feels Like | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 53°F | 52°F | 51°F | 51°F | 51°F | 53°F | 56°F | 58°F | 62°F | 64°F | 62°F | 64°F | 65°F | 64°F | 62°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 56°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F |
| Cloudiness | 0% | 0% | 5% | 24% | 37% | 30% | 23% | 18% | 24% | 25% | 29% | 24% | 21% | 4% | 1% | 0% | 1% | 1% | 1% | 3% | 9% | 1% | 0% | 1% | 0% | 4% | 6% | 9% | 25% | 63% | 76% | 75% | 71% | 71% | 73% | 65% | 59% | 37% | 30% | 21% | 21% | 26% | 9% | 9% | 8% | 16% | 72% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 95% | 95% | 96% | 96% | 93% | 91% | 90% | 89% | 90% | 90% | 85% | 77% | 73% | 74% | 79% | 81% | 83% | 89% | 89% | 88% | 89% | 89% | 91% | 92% | 93% | 93% | 95% | 99% | 100% | 99% | 99% | 99% | 99% | 98% | 94% | 92% | 89% | 86% | 85% | 87% | 87% | 88% | 89% | 91% | 95% | 96% |
| Dew Point | 56°F | 57°F | 56°F | 56°F | 55°F | 54°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 55°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 10.8 mph | 9 mph | 8.4 mph | 6.4 mph | 6.1 mph | 5.9 mph | 5.6 mph | 6 mph | 6.6 mph | 7.1 mph | 8.2 mph | 8.3 mph | 7.4 mph | 7.4 mph | 8.7 mph | 11.6 mph | 13.4 mph | 13.3 mph | 14.1 mph | 15.7 mph | 16.6 mph | 14.6 mph | 12 mph | 11.7 mph | 10.8 mph | 11 mph | 10.8 mph | 10.6 mph | 10.6 mph | 9 mph | 9.3 mph | 8 mph | 7.8 mph | 8.5 mph | 7.8 mph | 8.1 mph | 8.7 mph | 8.7 mph | 10.3 mph | 11 mph | 12.2 mph | 14 mph | 14.3 mph | 13.9 mph | 12.9 mph | 11.9 mph | 11.6 mph | 10 mph |
| Wind Direction |
![]() 2° N | ![]() 2° N | ![]() 9° N | ![]() 20° NNE | ![]() 22° NNE | ![]() 26° NNE | ![]() 29° NNE | ![]() 31° NNE | ![]() 34° NE | ![]() 32° NNE | ![]() 28° NNE | ![]() 30° NNE | ![]() 36° NE | ![]() 30° NNE | ![]() 359° N | ![]() 338° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 345° NNW | ![]() 351° N | ![]() 359° N | ![]() 0° N | ![]() 2° N | ![]() 358° N | ![]() 359° N | ![]() 358° N | ![]() 359° N | ![]() 3° N | ![]() 4° N | ![]() 10° N | ![]() 4° N | ![]() 6° N | ![]() 6° N | ![]() 3° N | ![]() 357° N | ![]() 351° N | ![]() 347° NNW | ![]() 343° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 345° NNW | ![]() 348° NNW | ![]() 353° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 6 |
Clear |
62 °F
|
55 °F
|
0% |
85% |
|
Wednesday
Oct 7 |
Clear |
65 °F
|
52 °F
|
0% |
79% |
|
Thursday
Oct 8 |
Clouds |
60 °F
|
54 °F
|
0% |
85% |
|
Friday
Oct 9 |
Rain |
60 °F
|
56 °F
|
100% |
82% |
|
Saturday
Oct 10 |
Rain |
58 °F
|
53 °F
|
99% |
76% |
|
Sunday
Oct 11 |
Clear |
62 °F
|
48 °F
|
0% |
57% |
|
Monday
Oct 12 |
Clear |
62 °F
|
47 °F
|
0% |
56% |
|
Tuesday
Oct 13 |
Rain |
57 °F
|
50 °F
|
30% |
60% |
|
Wednesday
Oct 14 |
Clouds |
57 °F
|
50 °F
|
0% |
69% |
|
Thursday
Oct 15 |
Clouds |
67 °F
|
49 °F
|
0% |
44% |
|
Friday
Oct 16 |
Clouds |
62 °F
|
53 °F
|
0% |
46% |
|
Saturday
Oct 17 |
Clouds |
62 °F
|
53 °F
|
0% |
55% |
|
Sunday
Oct 18 |
Clouds |
59 °F
|
54 °F
|
0% |
65% |
|
Monday
Oct 19 |
Clouds |
62 °F
|
53 °F
|
0% |
61% |
|
Tuesday
Oct 20 |
Rain |
58 °F
|
53 °F
|
100% |
95% |
|
Wednesday
Oct 21 |
Clear |
66 °F
|
51 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Seaside News Seaside Photos Seaside Videos |

Login

















